We have here a breakdown of serial killers by country; However we are cautioning you to consider the fact that the numbers bellow contain the number of serial killers as a function of the number of actual killers, the number caught, and the number reported by police or the media.
As we said in previous posts, the common conception is that serial killers are something American, however the truth is that serial killers activated in many countries.
Dr. Mike Aamodt at Radford University is the one who researched and put together serial killers by country numbers. Source for the table: Radford University/FGCU Serial Killer Database
Country | No of serial killers | Percentage of total | Country's Share of World Population |
---|---|---|---|
United States | 3204 | 67.58% | 4.35% |
England | 166 | 3.5% | 0.71% |
South Africa | 117 | 2.47% | 0.74% |
Canada | 106 | 2.24% | 0.49% |
Italy | 97 | 2.05% | 0.80% |
Japan | 96 | 2.02% | 1.70% |
Germany | 85 | 1.79% | 1.08% |
Australia | 81 | 1.71% | 0.33% |
India | 80 | 1.69% | 17.81% |
Russia | 73 | 1.54% | 1.93% |
France | 71 | 1.50% | 0.87% |
China | 57 | 1.20% | 18.56% |
Mexico | 37 | 0.78% | 1.73% |
Brazil | 27 | 0.57% | 2.81% |
Austria | 22 | 0.46% | 0.12% |
Hungary | 20 | 0.42% | 0.13% |
Spain | 147 | 0.36% | 0.62% |
Poland | 15 | 0.32% | 0.52% |
Scotland | 15 | 0.32% | 0.07% |
Netherlands | 12 | 0.25% | 0.23% |
Sweden | 12 | 0.25% | 0.13% |
If you want to see more statistics about serial killers, visit this page
Database Source: http://maamodt.asp.radford.edu