Serial killers in a given year in US
If you are wondering how many serial killers in a given year were active across US, then look no further. Here are some numbers put together by Radford University/FGCU Serial Killer Database.
It is important to notice that these numbers, reflect only serial killers identified and caught which had at list one victim in that given year. Therefore depending on the definition of a serial killer, we have serial killers which had 2 or more victims and 3 or more victims. However, this does not reflect the number of kills in a given year.
Year | 2 or more victims | 3 or more victims |
---|---|---|
1920 | 16 | 15 |
1921 | 20 | 17 |
1922 | 10 | 10 |
1923 | 22 | 20 |
1924 | 11 | 9 |
1925 | 13 | 10 |
1926 | 15 | 9 |
1927 | 12 | 11 |
1928 | 12 | 10 |
1929 | 9 | 7 |
1930 | 8 | 7 |
1931 | 13 | 11 |
1932 | 13 | 9 |
1933 | 15 | 13 |
1934 | 11 | 7 |
1935 | 15 | 14 |
1936 | 6 | 7 |
1937 | 11 | 10 |
1938 | 10 | 11 |
1939 | 13 | 10 |
1940 | 10 | 9 |
1941 | 8 | 8 |
1942 | 6 | 5 |
1943 | 9 | 10 |
1944 | 11 | 12 |
1945 | 12 | 12 |
1946 | 14 | 12 |
1947 | 9 | 8 |
1948 | 13 | 9 |
1949 | 10 | 6 |
1950 | 14 | 11 |
1951 | 14 | 13 |
1952 | 12 | 10 |
1953 | 14 | 10 |
1954 | 14 | 11 |
1955 | 16 | 10 |
1956 | 17 | 13 |
1957 | 17 | 13 |
1958 | 17 | 13 |
1959 | 12 | 7 |
1960 | 23 | 17 |
1961 | 24 | 17 |
1962 | 19 | 15 |
1963 | 29 | 23 |
1964 | 29 | 21 |
1965 | 28 | 18 |
1966 | 45 | 35 |
1967 | 26 | 21 |
1968 | 34 | 27 |
1969 | 50 | 39 |
1970 | 52 | 38 |
1971 | 59 | 49 |
1972 | 78 | 59 |
1973 | 89 | 72 |
1974 | 109 | 80 |
1975 | 102 | 74 |
1976 | 90 | 61 |
1977 | 117 | 84 |
1978 | 138 | 94 |
1979 | 119 | 95 |
1980 | 125 | 93 |
1981 | 144 | 105 |
1982 | 128 | 92 |
1983 | 118 | 83 |
1984 | 147 | 103 |
1985 | 155 | 116 |
1986 | 163 | 110 |
1987 | 189 | 127 |
1988 | 137 | 88 |
1989 | 148 | 101 |
1990 | 142 | 99 |
1991 | 147 | 91 |
1992 | 153 | 109 |
1993 | 148 | 96 |
1994 | 151 | 108 |
1995 | 127 | 84 |
1996 | 129 | 84 |
1997 | 113 | 76 |
1998 | 122 | 79 |
1999 | 102 | 65 |
2000 | 85 | 55 |
2001 | 86 | 55 |
2002 | 83 | 58 |
2003 | 82 | 54 |
2004 | 72 | 46 |
2005 | 80 | 67 |
2006 | 76 | 58 |
2007 | 83 | 61 |
2008 | 66 | 40 |
2009 | 75 | 44 |
2010 | 64 | 38 |
2011 | 61 | 30 |
2012 | 62 | 28 |
2013 | 43 | 27 |
2014 | 40 | 20 |
2015 | 30 | 15 |
Aamodt, M. G. (2016, September 4). Serial killer statistics. http://maamodt.asp.radford.edu/serial killer information center/project description.htm
If you want to see more statistics, check out these ones.