Serial Killers Race
If you ever wondered what were the percentages of race in the number of serial killers, then you’ve come to the right place.
These numbers below reflect only information about serial killers race from United States. We used as a source: Radford University/FGCU Serial Killer Database
As you can see in the table attached, Asian and Native american percentage remain pretty much constant along all decades analyzed, the shifting numbers are very visible in white and black serial killers.
However, if we calculate the average for this data it looks like this:
White | Black | Hispanic | Asian | Native American |
---|---|---|---|---|
59.21% | 35.26% | 4.08% | 0.58% | 0.90% |
Decade | White | Black | Hispanic | Asian | Native American |
---|---|---|---|---|---|
1900 | 72.9% | 25% | 0 | 0 | 2.1% |
1910 | 66.7% | 33.3% | 0 | 0 | 0 |
1920 | 78.3% | 18.3% | 1.7% | 0 | 1.7% |
1930 | 69.1% | 30.9% | 0 | 0 | 0 |
1940 | 66.7% | 27.8% | 1.9% | 1.9% | 1.9% |
1950 | 69.4% | 27.8% | 2.8% | 0 | 0 |
1960 | 68.9% | 28.3% | 1.4% | 0 | 1.4% |
1970 | 60.9% | 33.6% | 4.2% | 3% | 1% |
1980 | 53% | 36.8% | 7.8% | 8% | 1.7% |
1990 | 41.4% | 47.1% | 9% | 2% | 0.5% |
2000 | 32.4% | 54.4% | 11.6% | 1.1% | 0.5% |
2010 | 30.8% | 59.8% | 8.5% | 0.9% | 0 |
You have to remember that these numbers reflect only known information and only in U.S.
If you want to know more statistics about serial killers, check out these.