If you were curious which state had more serial killer victims, then you came to the right place.
Certain states have much higher rates of repeat killings compared to other states, so depending where you live you can see bellow the number of serial killer victims in your state. The geomap here is not the most perfect one, as data is continuously updated with more and more information.
However, Dr Aamodt from Radford University, collected and analyzed over 10.000 victims across the U.S. and over 3000 serial killers and voila! He was able to compile accurate statistics regarding serial killers and serial killers victims.
As you can see in the map and table, California has by far the highest rate of victims. Maybe because it’s warmer there. California is followed by Texas, Florida, Illinois and New York. On the bright side, the number of serial killers has declined over the last couple of decades, so you should be safer…just saying.
State | Victyims By State | Victim Rank | Population Rank |
---|---|---|---|
California | 1628 | 1 | 1 |
Texas | 893 | 2 | 2 |
Florida | 845 | 3 | 4 |
Illinois | 629 | 4 | 5 |
New York | 628 | 5 | 3 |
Ohio | 433 | 6 | 7 |
Pennsylvania | 420 | 7 | 6 |
Washington | 390 | 8 | 13 |
Michigan | 381 | 9 | 8 |
Georgia | 365 | 10 | 9 |
Indiana | 341 | 11 | 15 |
Missouri | 311 | 12 | 18 |
Louisiana | 300 | 13 | 25 |
North Carolina | 266 | 14 | 10 |
Virginia | 238 | 15 | 12 |
New Jersey | 207 | 16 | 11 |
Massachusetts | 195 | 17 | 14 |
Oklahoma | 195 | 18 | 28 |
Maryland | 185 | 19 | 19 |
Tennessee | 179 | 20 | 17 |
District of Columbia | 170 | 21 | 50 |
Oregon | 170 | 21 | 27 |
Alabama | 164 | 23 | 23 |
South Carolina | 162 | 24 | 24 |
Arizona | 156 | 25 | 16 |
Colorado | 155 | 26 | 22 |
Kansas | 153 | 27 | 33 |
Kentucky | 134 | 28 | 26 |
Connecticut | 122 | 29 | 29 |
Wisconsin | 118 | 30 | 20 |
Nevada | 105 | 31 | 35 |
Arkansas | 103 | 32 | 32 |
Utah | 77 | 33 | 34 |
Nebraska | 76 | 34 | 38 |
Mississippi | 75 | 35 | 31 |
Minnesota | 68 | 36 | 21 |
New Mexico | 64 | 37 | 36 |
Iowa | 53 | 38 | 30 |
Alaska | 51 | 39 | 47 |
Montana | 41 | 40 | 44 |
Idaho | 37 | 41 | 39 |
West Virginia | 37 | 41 | 37 |
Maine | 30 | 43 | 41 |
Wyoming | 27 | 44 | 51 |
Rhode Island | 25 | 45 | 43 |
Delaware | 14 | 46 | 45 |
North Dakota | 11 | 47 | 48 |
Vermont | 11 | 47 | 49 |
New Hampshire | 10 | 49 | 42 |
Hawaii | 10 | 49 | 40 |
South Dakota | 7 | 51 | 46 |
Bellow you can also see an interactive google map, You can zoom in and out and look up your state.
For more statistics about serial killers, you can check out this page.
Source: Radford University/FGCU Serial Killer Database