Source for these numbers is: radford.edu
Serial Killers Gender
Serial Killers Gender in this post includes only data for US.
Table View:
Decade | Men | Women |
---|---|---|
1900 | 45 | 27 |
1910 | 49 | 26 |
1920 | 68 | 35 |
1930 | 71 | 15 |
1940 | 85 | 15 |
1950 | 94 | 19 |
1960 | 267 | 26 |
1970 | 723 | 42 |
1980 | 915 | 70 |
1990 | 322 | 69 |
2000 | 599 | 67 |
2010 | 214 | 16 |
If you want to see more statistics the go here